| Company Name | Hall No | Stall No |
|---|---|---|
| AERON ALUMINIUM PVT LTD | 1 | B-9 |
| ALA GROUP | 1 | 33-B |
| ALUKA EXTRUSION INDUSTRIES LLP | 1 | D-6 |
| ALUMAAN LLP ( STEELSMAVEG LLP) | 1 | 28 |
| ALUMETAL INDUSTRIES | 1 | D-7 |
| AMPLE EXTRUSION | 1 | B-7 |
| ANGEL EXTRUSION PVT LTD | 1 | C-8 / C-9 |
| ASTHAM INDUSTRIES PVT LTD | 1 | D-9 |
| AVIRAT METAL PRIVATE LIMITED | 1 | B-4 |
| BANU HASHIM | 1 | C-2-A |
| BIMAL ALUMINIUMS PRIVATE LIMITED | 1 | 5 & 6 |
| BLUE MOON INTERNATIONAL | 1 | 20 |
| CENTURY EXTRUSIONS LIMITED | 1 | D-2 |
| DDSPLM PRIVATE LIMITED | 1 | 27 |
| ELEANOR INDUSTRIES PRIVATE LIMITED (UNIT-2) | 1 | C-1 |
| EXTRUSION ERP SOLUTIONS PRIVATE LIMITED | 1 | 25 |
| FOSHAN DAJIA ELECTROMECHANICAL TECHNOLOGY CO | 1 | A-6 |
| FOURCUBES INDUSTRIES LLP | 1 | 1-A |
| GOYAL INC | 1 | 7 |
| GRAUER AND WEIL (INDIA) LIMITED | 1 | 2 |
| GUPTA BROTHERS | 1 | 32 |
| HASTEN EXTRUSSIONS PVT LTD | 1 | C-5 |
| HETVA ENTERPRISE PVT LTD | 1 | 3 |
| HINDVER GROUP | 1 | D-1 |
| JEET INDUSTRIES FLY METALS | 1 | 15 / 16 |
| JUPITER ALUMINIUM INDUSTRIES PRIVATE LIMITED (JUPALCO ) | 1 | D-4 |
| KMC ALUMINUM PVT LTD | 1 | A-9 |
| KOTHARI IMPEX | 1 | 33-A |
| KUSHAL TRADING COMPANY | 1 | 14 |
| LEO POLYMERS | 1 | 30 / 31 |
| LIGHTHOUSE INFO SYSTEMS PVT LTD | 1 | 13 |
| MAHIMA ENTERPRISE | 1 | 8 |
| MARUDHAR INDUSTRIES LIMITED | 1 | B-2-B |
| MATRIX ANALYTICAL INSTRUMENTS PRIVATE LIMITED | 1 | 26 |
| NAMO INDUSTRIES | 1 | 4 |
| NATIONAL INDUSTRIES | 1 | A-1 |
| NI-DE TECH LLP | 1 | 29 |
| PARAGON TAPE | 1 | 17 / 18 |
| R Y EXTRUSION PVT LTD | 1 | D-8 |
| RAC EXTRUSIONS LIMITED | 1 | C-4 |
| RADHA RAMAN METAL PVT LTD | 1 | 1-B |
| RATNASHRI ALUMINIUM PRIVATE LIMITED | 1 | A-7 |
| REGAL ALUMINUM COMPANY | 1 | A-8 |
| RIDDHI SIDDHI ALUMINIUM PVT LTD | 1 | B-6 |
| SAIDEEP ALLOYS EXTRUSION PRIVATE LIMITED | 1 | C-7 |
| SANT ALUMINIUM PRIVATE LIMITED | 1 | B-1 |
| SATYA METAL INDUSTRIES PVT LTD | 1 | B-5 |
| SAVE INTELLIGENT EQUIPMENT CO., LTD. | 1 | B-3-A |
| SHREE PADMAVATI METIM INDIA PRIVATE LIMITED | 1 | 33 |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA (SIDBI) | 1 | 21 |
| SMS INDIA PVT LTD | 1 | A-4 |
| SUDAL INDUSTRIES LIMITED | 1 | D-5 |
| SUMANGALAM ALUMINIUM EXTRUSIONS PVT LTD | 1 | B-8 |
| TESCO ALUMINIUM | 1 | 12 |
| VARN EXTRUSION PVT LTD | 1 | C-6 |
| VIRGO ALUMINIUM LTD | 1 | A-2 |
| WHITE ALUCARE LIMITED | 1 | A-5 |
| ALU AXIS INDUSTRIES | 10 | 103-A |
| APAR INDUSTRIES LIMITED | 10 | 103-B |
| AUTECH EQUIPMENT | 10 | G-8 |
| BALAJI ALUMINIUM EXTRUSIONS PVT LTD | 10 | E-4 |
| BIGMINT TECHNOLOGIES PRIVATE LIMITED | 10 | 126 |
| CANDOUR TECHNOLOGY | 10 | 133 |
| CMR NLM ECO ALUMINIUM PRIVATE LIMITED | 10 | F-2 |
| DARSAN EXTRUSION PVT LTD | 10 | H-1 |
| DURAPLAST INDUSTRIES | 10 | 105 |
| EEPC INDIA | 10 | 109 |
| FLORAIL EXTRUSION PVT LTD | 10 | H-9 |
| FOSHAN SANSHUI JYH ENTERPRISE LIMITED | 10 | 127 |
| GALCO ALUMINIUM PRIVATE LIMITED | 10 | G-6 |
| GE TEK ELECTRONICS PRIVATE LIMITED | 10 | 131-A |
| GTZ (INDIA) PRIVATE LIMITED | 10 | E-2 |
| HLT INDUSTRIES CO., LTD | 10 | H-2 |
| INALCO METAL PVT. LTD. | 10 | F-7 |
| JAGANNATH COMPANY | 10 | 101-B |
| JM ALUEXT PROFILES PRIVATE LIMITED | 10 | E-1 |
| KONARKA METALS | 10 | H-6 |
| FOSHAN NANHAI MINGSHENG MACHINE MANUFACTURE CO LTD | 10 | H-5 |
| MULTI COMMODITY EXCHANGE OF INDIA LIMITED | 10 | 132 |
| MYTHOS EXTRUSIONS PRIVATE LIMITED | 10 | F-8 |
| NIZMET GROUP | 10 | 101-A |
| NSA ENGINEERING SOLUTIONS PRIVATE LIMITED | 10 | 129 |
| PRECITEC SAW INDUSTRIES | 10 | 130 |
| RAJDHANI REFINARY PVT LTD | 10 | G-5 |
| RALCO EXTRUSION PVT LTD | 10 | E-7 |
| RAMCO EXTRUSION PRIVATE LIMITED | 10 | H-7 |
| MARS ALUMINUM EXTRUSION COMPANY | 10 | G-4 |
| RAYZON INDUSTRIES PVT LTD | 10 | E-6 |
| REAL SURFACE FINISH PVT LTD | 10 | F-6 |
| SANVIJAY GREEN ALUMINIUM LIMITED | 10 | 128 |
| SHIP MACHINE TOOLS | 10 | H-4 |
| SHREE GANESH COLOUR ANODIZE | 10 | F-9 |
| SIDDHARTH HEAVY INDUSTRIES PRIVATE LIMITED | 10 | 106 |
| STRAATOS INTELLIGENCE PRIVATE LIMITED | 10 | 104 |
| SUDARSHAN ALUMINUM PVT LTD | 10 | H-8 |
| SUNALCO ALU PRODUCT PVT LTD | 10 | G-2 |
| TOOLMAN INDIA | 10 | F-5 |
| TRADEXU ALLOYS | 10 | E-8 |
| VAS SPECTROMETERS PRIVATE LIMITED | 10 | E-5 |
| VIMSAR PRODUCTS PRIVATE LIMITED | 10 | E-9 |
| ACHIEVE HYDRAULICS & PNEUMATICS LIMITED | 12 | M-15-A |
| ADVANCE HYDRAU-TECH PVT. LTD. | 12 | 307 |
| ALFA TECHNO RUBBER | 12 | 317-C |
| ALTAF ENTERPRISES | 12 | N-15-B |
| ALU STEEL TECH SERVICES PRIVATE LIMITED | 12 | M-11 |
| ANAND IMPEX | 12 | 317-A |
| ANANTA METAL RECYCLING PRIVATE LIMITED | 12 | N-19 |
| ANJANEYA BAM INDIA PRIVATE LIMITED | 12 | M-19-A |
| ASPHIRE SYSTEM OPC PVT LTD | 12 | L-12 |
| ASSAD CONSULTING SERVICES | 12 | N-11-A |
| BANTHIA CONSULTANCY | 12 | N-10 |
| CKCO ENGINEERING WORKS | 12 | L-18 |
| CONTROL PRINT LIMITED | 12 | M-16 |
| CYNERGY ENTERPRISES | 12 | 313 |
| D. Y. INDUSTRIES | 12 | M-22 |
| DHANVANTI ENGINEERING PVT LTD | 12 | M-9 |
| DOMEC INTELLIGENT MANUFACTURING (GUANGDONG) CO., LTD. | 12 | L-16 |
| DONGGUAN FANGRONG METALLURGICAL EQUIPMENT CO., LTD | 12 | 306 |
| DTRA ENGINEERS PRIVATE LIMITED | 12 | M-17 |
| DYNAMIC ENERGY SOLUTIONS | 12 | 318 |
| EAGLESORT ENVIRONMENTAL PROTECTION TECHNOLOGY CO., | 12 | 305 |
| ECO - ORRO CHEMICALS PRIVATE LIMITED | 12 | L-10 |
| ENERGY CONTROL SYSTEM | 12 | 311-A |
| ERCS PVT LTD | 12 | 323 |
| ESS ESS WIRE PRODUCTS | 12 | N-17 / N-20 |
| EURO PREMIUM SOLAR SYSTEM (INDIA) PRIVATE | 12 | 314-A |
| FCT PVT LTD | 12 | 312 |
| FOSHAN ABD EQUIPMENT CO.,LTD | 12 | L-17 |
| FOSHAN DIAMOND TECHNOLOGY CO.,LTD. | 12 | L-13 |
| FOSHAN HAIHUA TRADING CO.,LTD | 12 | L-14 |
| FOSHAN KENTA APPLIANCES CO. LTD | 12 | 304 |
| GA STEEL | 12 | N-9 |
| GUANGDONG SCANFEX TECHNOLOGY CO., LTD. | 12 | 306-A |
| INDIA ALUMINIUM TRADING COMPANY | 12 | 309 |
| JANKI INTERNATIONAL | 12 | N-16-A |
| JINAN DEGA MACHINE CO.,LTD. | 12 | N-13 |
| JSK INDUSTRIES PVT. LTD | 12 | M-13 |
| KI KAMAL INDUSTRIES PVT LTD | 12 | N-12 |
| KUSHAL METAL AND STEEL INDUSTRIES PRIVATE | 12 | N-21 |
| MAHAVIR CHEMICALS | 12 | 316 |
| MASTER INDIA IT SOLUTION PVT LTD | 12 | L-22 |
| METFIN WORLD | 12 | L-11 |
| METKORP EQUIPMENTS PVT LTD | 12 | 322 |
| MONGIA TOOLTECH PVT. LTD. | 12 | 310 |
| M-TECH EXTRUSTION ENGINERING | 12 | N-15-A |
| NUT CRACKER | 12 | L-19 |
| PATEL FURNACE AND FORGING PVT LTD | 12 | 325 |
| PIRAMAL PETROLEUM PRIVATE LIMITED | 12 | M-24-A |
| PLASMA INDUSTION PVT LTD | 12 | M-12 |
| POWER HYDROTECH PRIVATE LIMITED | 12 | L-9 |
| PRIMIER BELTING SOLUTION | 12 | 311-B |
| PRISM INDUSTRIAL CORPORATION | 12 | 308 |
| QUALITY TECHNOLOGIES PVT LTD | 12 | M-24-B |
| RECONS POWER EQUIPMENTS PVT LTD. | 12 | N-14 |
| REITU METALS AND ALLOYS | 12 | 315 |
| SANTEC BALING AND RECYCLING SYSTEMS | 12 | L-20 |
| SARU AIKOH CHEMICALS PRIVATE LIMITED | 12 | N-22 / N-23 |
| SCOTTISH CHEMICAL INDUSTRIAL | 12 | M-10 |
| SHANDONG GOODYEAR MOULD MANUFACTURING CO., LTD | 12 | 323-A |
| SHIVSHAKTI ENTERPRISE | 12 | 319 |
| SHOEI FINISHING PRIVATE LIMITED | 12 | 317-B |
| STORE SUPPLY INDIA AGENCY | 12 | M-18 |
| GIANSUN TECHNOLOGY | 12 | M-14 |
| SWASTIK FURNACES PVT LTD | 12 | M-21 |
| TERRA91 INTERNATIONAL PRIVATE LIMITED | 12 | M-23 |
| TIRUPATI INDUSTRIES | 12 | M-15-B |
| TROPICAL SOLAR ENERGY PRIVATE LIMITED | 12 | M-19-B |
| UMA POWERTRONICS PVT LTD | 12 | 320 |
| UNISEVEN ENGINERRING AND INFRASTRUCHER | 12 | L-23-B |
| VEDAK PROTECH PVT LTD | 12 | L-23-A |
| V-FAST FURNACES & TECHNOLOGIES | 12 | N-24 |
| HENKEL ADHESIVES TECHNOLOGIES | 12 | L-21 |
| YESKOLUBE INDIA PRIVATE LIMITED | 12 | 314-B |
| ZHEJIANG TIANLI EQUIPMENT TECHNOLOGY CO.,LTD. | 12 | L-15 |
| ZHENJIANG HONGYE SCIENCE&TECHNOLOGY CO.LTD | 12 | 324 |
WhatsApp us